TOP 1000 companii din Romania dupa valoarea profitului pe 2015

TOP 1000 companii din Romania dupa valoarea profitului pe 2015

TOP 1000 companii din Romania dupa valoarea profitului pe 2015. OLTCHIM, ROMGAZ şi HIDROELECTRICA sunt companiile româneşti care ocupă primele trei locuri în topul celor 1000 de companii din România după profitul brut obţinut în anul 2015. Topul mai conţine şi cifra de afaceri pe anul 2015.

Nr. Crt. DENUMIRE COMPANIE JUDEŢ PROFIT PE 2015 /MILIOANE EURO CIFRA DE AFACERI 2015/MILIOANE EURO COD CAEN
1 OLTCHIM S.A. VALCEA 524.135 168.266 2014
2 ROMGAZ S.A. SIBIU 330.447 911.740 0620
3 HIDROELECTRICA S.A. BUCURESTI 249.806 716.139 3511
4 CONTINENTAL AUTOMOTIVE PRODUCTS S.R.L. TIMIS 190.765 640.911 2211
5 KAUFLAND ROMANIA SOCIETATE IN COMANDITA BUCURESTI 170.479 2063.809 4711
6 DEDEMAN SRL BACAU 146.730 981.242 4752
7 TRANSGAZ SA MEDIAS SIBIU 136.581 355.786 4950
8 BRITISH AMERICAN TOBACCO ROMANIA TRADING SRL BUCURESTI 119.799 1653.738 4635
9 AUTOMOBILE DACIA S.A. ARGES 111.683 4311.487 2910
10 C.N.A.D.N.R. S.A. BUCURESTI 106.190 263.696 8413
11 TRANSELECTRICA S.A. BUCURESTI 96.698 661.921 3512
12 ENGIE ROMANIA S.A. BUCURESTI 95.601 1019.300 3523
13 CAMERON ROMANIA SRL PRAHOVA 90.189 289.009 2892
14 OMV PETROM MARKETING SRL BUCURESTI 88.931 3324.272 4730
15 ORANGE ROMANIA S.A. BUCURESTI 82.491 1031.666 6120
16 E.ON DISTRIBUTIE ROMANIA S.A. MURES 71.663 361.735 3522
17 SDFEE ELECTRICA S.A. BUCURESTI 67.651 86.351 7022
18 COCA COLA HBC ROMANIA SRL ILFOV 65.630 475.339 1107
19 ENEL DISTRIBUTIE MUNTENIA S.A. BUCURESTI 63.141 209.777 3513
20 SILCOTUB S.A. SALAJ 59.160 381.677 2420
21 LIDL DISCOUNT SRL PRAHOVA 52.624 1062.780 4721
22 VODAFONE ROMANIA S.A. BUCURESTI 49.534 749.301 6120
23 COMPANIA NATIONALA AEROPORTURI BUCURESTI ILFOV 48.173 164.213 5223
24 DELPHI DIESEL SYSTEMS ROMANIA SRL IASI 47.764 423.207 2932
25 HOLZINDUSTRIE SCHWEIGHOFER SRL ALBA 46.496 446.547 1610
26 ENEL DISTRIBUTIE BANAT TIMIS 43.177 135.560 3513
27 REGIA NATIONALA A PADURILOR ROMSILVA BUCURESTI 42.676 357.313 0210
28 ELECTRICA DISTRIBUTIE MUNTENIA NORD S.A. PRAHOVA 41.988 172.058 3513
29 ELECTRICA DISTRIBUTIE TRANSILVANIA NORD S.A. CLUJ 41.859 151.947 3513
30 ELECTRICA DISTRIBUTIE TRANSILVANIA SUD S.A. BRASOV 40.226 162.123 3513
31 NUCLEARELECTRICA S.A. BUCURESTI 40.118 393.681 3511
32 COMPANIA NATIONALA DE CAI FERATE ” CFR” BUCURESTI 39.881 239.279 5221
33 APA NOVA BUCURESTI S.A. BUCURESTI 39.780 169.963 3600
34 ARCTIC S.A. DAMBOVITA 37.978 401.427 2751
35 CARREFOUR ROMANIA S.A. BUCURESTI 37.429 1158.492 4711
36 COMPANIA NATIONALA IMPRIMERIA NATIONALA S.A. BUCURESTI 37.251 83.360 1812
37 DISTRIGAZ SUD RETELE SRL BUCURESTI 35.394 279.078 3522
38 HOLCIM (ROMÂNIA) S.A. BUCURESTI 35.246 252.707 2351
39 AZOMURES S.A. MURES 33.378 388.813 2015
40 ELECTRICA FURNIZARE S.A. BUCURESTI 33.064 939.784 3514
41 HELLA ROMANIA SRL TIMIS 32.214 382.873 2931
42 ELECTROCENTRALE BUCURESTI S.A. BUCURESTI 31.782 340.956 3511
43 ENEL DISTRIBUTIE DOBROGEA S.A. CONSTANTA 31.678 113.871 3513
44 CRH CIMENT (ROMANIA) S.A. BUCURESTI 30.655 191.698 2351
45 CEZ DISTRBUŢIE S.A. DOLJ 30.597 197.024 3513
46 ANA IMEP S.A. ARGES 29.210 14.307 2711
47 HEIDELBERGCEMENT ROMANIA S.A. BUCURESTI 29.015 168.310 2351
48 MEGA IMAGE SRL BUCURESTI 28.861 801.556 4711
49 HEINEKEN ROMANIA S.A. BUCURESTI 28.773 271.295 1105
50 E.ON ENERGIE ROMANIA S.A. MURES 27.424 1088.760 3523
51 GLOBAL E BUSINESS OPERATIONS CENTRE BUCURESTI 27.271 75.715 7022
52 ADMINISTRATIA PORTURILOR MARITIME S.A. CONSTANTA 27.027 64.244 5222
53 TERAPIA S.A: CLUJ 26.706 121.225 2120
54 LINDE GAZ ROMANIA SRL TIMIS 26.135 122.783 2011
55 MAX BET SRL BUCURESTI 23.969 73.343 9200
56 PORSCHE ROMANIA SRL ILFOV 23.610 454.013 4511
57 PRO TV SRL BUCURESTI 23.563 143.077 6020
58 MEDIPLUS EXIM SRL ILFOV 22.994 755.919 4646
59 FARMEXPERT DCI SRL BUCURESTI 22.715 631.767 4646
60 AUTOLIV ROMANIA BRASOV 22.090 686.567 2932
61 SIEMENS SRL BUCURESTI 21.637 152.705 4614
62 CONTITECH ROMANIA SRL TIMIS 21.431 150.266 2932
63 MICHELIN ROMANIA S.A. ILFOV 21.060 468.189 2211
64 GASPECO L&D S.A. BUCURESTI 20.974 100.015 4612
65 SOCIETATE DEZVOLTARE COMERCIAL SUDULUI SDCS SRL BUCURESTI 20.828 15.754 4110
66 ZARA BUCURESTI SRL BUCURESTI 20.682 113.558 4771
67 SCHLUMBERGER LOGELCO INC PANAMA CIUDAD DE PANAMAS BUCURESTI 20.207 211.768 7112
68 FAN COURIER EXPRESS SRL BUCURESTI 19.988 89.836 5320
69 MOL ROMANIA PETROLEUM PRODUCTS SRL CLUJ 19.636 994.809 4730
70 JT INTERNATIONAL (ROMÂNIA) SRL BUCURESTI 19.623 724.277 4635
71 CLARIMAR IMPEX SRL BUCURESTI 19.446 19.521 0811
72 IBM ROMANIA SRL BUCURESTI 19.196 167.514 6202
73 PROCTER & GAMBLE MARKETING ROMANIA SRL BUCURESTI 19.100 27.052 6311
74 PREMIUM AEROTEC SRL BRASOV 18.243 53.888 3030
75 CONSTANTA SOUTH CONTAINER TERMINAL SRL CONSTANTA 17.799 41.099 5222
76 TAKATA SIBIU SRL SIBIU 17.655 111.311 2932
77 HEWLETT PACKARD (ROMANIA) SRL BUCURESTI 17.034 65.004 4651
78 COFICAB EASTERN EUROPE SRL ARAD 16.945 317.933 2732
79 CONPET S.A. PRAHOVA 16.937 85.794 4950
80 SAMSUNG ELECTRONICS ROMANIA SRL BUCURESTI 16.767 744.275 4652
81 FILDAS TRADING SRL ARGES 16.639 377.054 4646
82 BANEASA DEVELOPMENTS SRL BUCURESTI 16.385 47.018 6820
83 AGRICOST S.A. BRAILA 16.315 82.176 0111
84 HENKEL ROMANIA SRL BUCURESTI 16.018 144.180 2369
85 REGISTRUL AUTO ROMAN RA BUCURESTI 15.686 63.646 7120
86 EURO AUTO PLASTIC SYSTEMS SRL ARGES 15.470 104.965 2932
87 AVON COSMETICS (ROMANIA) S.R.L. BUCURESTI 15.035 111.978 4799
88 ASTRA RAIL INDUSTRIES SRL ARAD 14.832 137.199 3020
89 URSUS BREWERIES S.A. BUCURESTI 14.783 356.029 1105
90 BITDEFENDER SRL BUCURESTI 14.656 87.073 5829
91 TIMKEN ROMÂNIA S.A. PRAHOVA 14.656 80.748 2815
92 ARCADA COMPANY S.A. GALATI 14.548 66.454 4212
93 DANYA CEBUS ROM SRL BUCURESTI 14.511 39.348 4120
94 METRO CASH & CARRY ROMANIA SRL BUCURESTI 14.344 1011.104 4639
95 PROFI ROM FOOD SRL TIMIS 14.022 573.220 4711
96 TRANSAVIA S.A. ALBA 13.878 104.007 0147
97 CONTITECH FLUID AUTOMOTIVE ROMANIA SRL SATU MARE 13.867 151.758 2219
98 ZENTIVA S.A. BUCURESTI 13.494 89.274 2120
99 COMPUTER GENERATED SOLUTIONS ROMANIA SRL BUCURESTI 13.404 42.882 8220
100 AEROSTAR S.A. BACAU 13.398 74.188 3030
101 STABILUS ROMANIA SRL BRASOV 13.249 103.972 2813
102 ARABESQUE SRL GALATI 13.235 348.378 4673
103 IPSOS INTERACTIVE SERVICES SRL BUCURESTI 12.738 48.747 7320
104 PREMIER RESTAURANTS ROMÂNIA S.R.L. BUCURESTI 12.574 115.160 5610
105 SELGROS CASH CARRY SRL BRASOV 12.391 660.169 4639
106 SAP ROMANIA SRL BUCURESTI 12.129 41.370 5829
107 TRIPLAST SRL MURES 12.050 30.807 2229
108 GENPACT ROMANIA SRL BUCURESTI 12.048 91.058 8299
109 CORAL SRL TULCEA 11.962 53.847 4120
110 HUTCHINSON SRL BRASOV 11.910 85.950 2219
111 ROMAQUA GROUP S.A. HARGHITA 11.593 142.211 1107
112 ELECTROMONTAJ S.A. BUCURESTI 11.545 92.786 4222
113 KOYO ROMANISA TELEORMAN 11.464 77.587 2815
114 AUCHAN ROMANIA S.A. BUCURESTI 11.396 999.811 4711
115 OSCAR DOWNSTREAM SRL ILFOV 11.342 396.836 4671
116 OIL DEPOL SERVICE SRL CONSTANTA 11.263 20.412 3900
117 LEAR CORPORATION ROMANIA SRL ARGES 11.155 173.563 2931
118 DINAMO 1948 S.A. BUCURESTI 10.954 4.257 9312
119 COCA- COLA ROMANIA SRL BUCURESTI 10.952 17.766 7320
120 WRIGLEY ROMANIA SRL BUCURESTI 10.861 50.802 4636
121 TOSHIBA TRANSMISSION & DISTRIBUTION EUROPE SPA BRASOV 10.837 21.883 4222
122 DELPHI PACKARD ROMANIA SRL TIMIS 10.831 294.330 2931
123 US FOOD NETWORK S.A. BUCURESTI 10.791 72.008 5610
124 ATOS IT SOLUTIONS AND SERVICES SRL BUCURESTI 10.677 45.061 6202
125 SEALYNX AUTOMOTIVE ROMANIA ARGES 10.601 30.945 2932
126 ROMCAB S.A. MURES 10.552 188.318 2731
127 PIRELLI TYRES ROMÂNIA S.R.L. OLT 10.379 381.962 2211
128 ELSID S.A. DAMBOVITA 10.307 80.726 2399
129 SOCIETATEA UZINA MECANICA CUGIR S.A. ALBA 10.306 31.710 2540
130 CASTROL LUBRICANTS RO SRL BUCURESTI 10.273 44.287 4671
131 ENEL ENERGIE S.A. BUCURESTI 10.263 404.559 3514
132 RENAULT COMMERCIAL ROUMANIE SRL BUCURESTI 10.188 502.244 4511
133 SERMEDIC BUCURESTI 10.099 114.299 4646
134 GLOBAL LEATHER SUPPLIER SRL ILFOV 10.041 18.114 2932
135 ROMSTAL IMEX SRL BUCURESTI 9.907 130.606 4674
136 JT INTERNATIONAL MANUFACTURING S.A. BUCURESTI 9.845 154.514 1200
137 ZES ZOLLNER ELECTRONIC SRL SATU MARE 9.778 127.971 2790
138 BEKAERT SLATINA SRL OLT 9.763 75.942 2593
139 METALICPLAS IMPEX SA CLUJ 9.720 33.268 2593
140 ALSTOM TRANSPORT SA BUCURESTI 9.681 83.286 3020
141 OYL COMPANY HOLDING AG SRL IALOMITA 9.668 33.144 4211
142 SCHAEFFLER ROMANIA SRL BRASOV 9.658 391.646 2815
143 TCE MOBILE DRYERS SRL NEAMT 9.645 14.020 0164
144 DEICHMANN COMERCIALIZARE INCALTAMINTE SRL BUCURESTI 9.641 59.718 4772
145 IPSO S.R.L. ILFOV 9.615 114.646 4669
146 EUROPHARM S.A. BRASOV 9.584 137.828 2120
147 MICROSOFT ROMANIA SRL BUCURESTI 9.570 53.583 6202
148 SANOFI ROMANIA SRL BUCURESTI 9.525 202.308 4646
149 IRIGC IMPEX SRL BUCURESTI 9.323 21.178 4221
150 OMV PETROM GAS SRL BUCURESTI 9.196 786.312 4612
151 QUIN ROMÂNIA SRL BRASOV 9.184 84.681 2932
152 TRANSPECO LOGISTICS & DISTRIBUTION S.A. BUCURESTI 8.982 22.497 4941
153 CONTEAM SRL BUCURESTI 8.959 22.295 4120
154 AVA EASTERN EUROPE D.F.& AMP; S. SRL BUCURESTI 8.947 29.123 0910
155 JOHNSON CONTROLS JIMBOLIA SRL TIMIS 8.875 123.914 2932
156 KOBER S.R.L. NEAMT 8.771 53.821 2030
157 ZAHĂRUL ORADEA S.A. BIHOR 8.702 67.470 1081
158 DANYA CEBUS ROM DEVESELU SRL BUCURESTI 8.665 31.972 4120
159 COMPANIA NATIONALA LOTERIA ROMANA S.A. BUCURESTI 8.610 170.214 9200
160 UNIVERSAL ALLOY CORPORATION EUROPE MARAMURES 8.495 45.738 2442
161 ROMINSERV S.R.L. BUCURESTI 8.462 158.594 3320
162 NY’ER ROMANIA SRL CLUJ 8.436 39.497 4771
163 METEX BIG S.A. BUCURESTI 8.401 8.192 6820
164 B&B COLLECTION SRL BUCURESTI 8.347 58.636 4777
165 AUTONET IMPORT SRL SATU MARE 8.218 216.542 4531
166 ENDAVA ROMANIA SRL CLUJ 8.192 48.946 6201
167 BLUE AIR AIRLINE MANAGEMENT SOLUTIONS SRL BUCURESTI 8.182 202.994 5110
168 CAN PACK ROMANIA S.R.L. BUCURESTI 8.170 79.209 2592
169 INTERBRANDS MARKETING & DISTRIBUTION SRL BUCURESTI 8.135 164.537 4645
170 3M ROMANIA SRL BUCURESTI 8.094 39.815 4690
171 DB GLOBAL TECHNOLOGY SRL BUCURESTI 8.066 22.626 6202
172 GAME WORLD ROMANIA SRL BUCURESTI 8.030 28.375 9200
173 GENERAL ELECTRIC INT. INC. WILMINGTON SUC. ROMANIA BUCURESTI 7.966 59.759 7112
174 TAIRA YAMAMOTO TRADING BUCURESTI 7.938 58.953 4652
175 SMITHFIELD FERME SRL TIMIS 7.913 144.862 0146
176 CHIPITA ROMANIA SRL ILFOV 7.913 82.338 1072
177 BAMESA OTEL S.A. ARGES 7.912 95.926 2562
178 HAULOTTE ARGES SRL ARGES 7.912 71.326 2822
179 LUKOIL ROMÂNIA SRL BUCURESTI 7.882 1223.227 4730
180 MERCEDES-BENZ ROMANIA SRL ILFOV 7.882 330.658 4511
181 ARDEALUL S.A. SATU MARE 7.876 55.036 1041
182 C.N.M.P.N. „REMIN ” S. MARAMURES 7.859 7.424 0729
183 ORACLE ROMANIA SRL BUCURESTI 7.703 176.537 6201
184 UNISON ENGINE COMPONENTS BUCHAREST SA BUCURESTI 7.698 38.696 3030
185 EATON ELECTRO PRODUCTIE SRL MARAMURES 7.672 219.137 2712
186 GERSIM IMPEX SRL BUCURESTI 7.642 167.498 4652
187 UNICARM SRL SATU MARE 7.631 145.213 1013
188 SPEDITION UMB SRL BACAU 7.550 47.327 5110
189 BENCHMARK ELECTRONICS ROMANIA SRL BRASOV 7.527 72.535 2620
190 REDOXIM S.R.L. TIMIS 7.519 64.001 2020
191 FOX COM SERV DISTRIBUTUION SRL BUCURESTI 7.499 56.546 4632
192 PHILIP MORRIS ROMANIA SRL ILFOV 7.469 42.832 1200
193 CONI S.R.L. PRAHOVA 7.465 18.190 4322
194 SRAJA S.A. CONSTANTA 7.428 59.406 3600
195 ENEL ENERGIE MUNTENIA S.A. BUCURESTI 7.415 388.052 3514
196 DETERGENTI S.A. PRAHOVA 7.415 29.928 2042
197 PROMAT COMIMPEX SRL SATU MARE 7.406 61.744 0161
198 PREH ROMANIA SRL BRASOV 7.378 133.582 2931
199 VALROM INDUSTRIE SRL BUCURESTI 7.345 67.916 2221
200 TERAPLAST S.A. BISTRITA-NASAUD 7.312 60.287 2221
201 DANUBE BRIDGE VIDIN CALAFAT AD BULGARIA SUC CALAFA DOLJ 7.269 7.863 6832
202 PHOENIX SLAG SERVICES SRL GALATI 7.226 24.745 3832
203 TAKATA ROMANIA SRL ARAD 7.217 510.612 2932
204 ANTIBIOTICE S.A. IASI 7.210 74.632 2110
205 DIANTHUS COMPANY SRL ARGES 7.203 33.498 4941
206 EDY INTERNATIONAL SPEDITION S.A. HUNEDOARA 7.189 7.636 4941
207 HERCESA IMOBILIARA SRL BUCURESTI 7.179 3.299 4110
208 L’OREAL ROMANIA SRL BUCURESTI 7.178 63.845 4645
209 CONSTRUCTII ERBASU S.A. BUCURESTI 7.161 91.490 4120
210 PHILIP MORRIS TRADING SRL ILFOV 7.149 505.460 4635
211 BIOFARM S.A. BUCURESTI 7.143 33.676 2120
212 S.N.T.F.C.CFR CALATORI S.A. BUCURESTI 7.142 429.355 4910
213 COMDATA SERVICE S.R.L. DOLJ 7.127 29.912 6311
214 COMPANIA DE APA SOMES S.A. CLUJ 7.120 38.690 3600
215 PCH INVEST SRL BUCURESTI 7.038 3.831 4120
216 DANLIN XXL SRL NEAMT 7.034 15.731 4120
217 SENSIBLU SRL ILFOV 7.028 266.869 4773
218 ELIT SRL ALBA 6.987 72.101 1011
219 INTERCEREAL S.A. IALOMITA 6.968 27.264 4611
220 ROBERT BOSCH SRL BUCURESTI 6.959 216.910 2931
221 FAIST MEKATRONIC BIHOR 6.928 72.167 2511
222 COMPA S.A. SIBIU 6.905 108.083 2932
223 CONTITECH THERMOPOL ROMANIA SRL ARAD 6.899 44.582 2219
224 ROMARTA S.A. BUCURESTI 6.839 10.856 6820
225 CROCO SRL BACAU 6.825 27.182 1072
226 GREENFIBER INTERNATIONAL S.A. BUZAU 6.805 69.173 2060
227 FLUID GROUP HAGEN SRL SATU MARE 6.779 26.068 2651
228 TIRRENA SCAVI SPA ITALIA SUCURSALA CLUJ CLUJ 6.777 41.580 4211
229 PFIZER ROMANIA SRL BUCURESTI 6.766 126.479 4646
230 BIOTEHNOS S.A. ILFOV 6.755 12.866 2120
231 MAX BET JOCURI ELECTRONICE SRL BUCURESTI 6.722 17.622 9200
232 SAINT GOBAIN CONSTRUCTION PRODUCTS ROMÂNIA SRL BUCURESTI 6.715 74.842 2362
233 SOCIETATEA NATIONALA A SARII S.A. – SALROM BUCURESTI 6.649 67.845 0893
234 ALCEDO SRL BUCURESTI 6.627 119.044 4675
235 UNILEVER SOUTH CENTRAL EUROPE S.A. PRAHOVA 6.623 194.532 4649
236 RAAL S.A. BISTRITA-NASAUD 6.615 52.911 2932
237 SODEXO PASS ROMANIA SRL BUCURESTI 6.609 17.951 1812
238 CHIMPEX S.A. CONSTANTA 6.598 24.333 5224
239 CARRION EXPEDITION SRL CLUJ 6.578 123.771 4941
240 SANTIERUL NAVAL CONSTANTA SA CONSTANTA 6.546 51.020 3011
241 SMART HOUSE CONCEPT SRL||13||BUCURESTI BUCURESTI 6.528 10.473 4110
242 EMERSON SRL CLUJ 6.521 155.778 2651
243 ARAMIS INVEST SRL MARAMURES 6.444 148.338 3109
244 RONDOCARTON SRL CLUJ 6.442 67.173 1721
245 VAN OORD DREDGING AND MARINE CONTRACTORS CONSTANTA 6.427 141.872 4291
246 R.A. MONITORUL OFICIAL BUCURESTI 6.335 15.427 1811
247 TYMBARK MASPEX ROMANIA SRL PRAHOVA 6.333 73.593 1107
248 MAIRON GALATI S.A. GALATI 6.327 213.626 4672
249 SANTIERUL NAVAL DAMEN GALATI S.A. GALATI 6.317 105.729 3011
250 NORTH STAR SHIPPING SRL CONSTANTA 6.301 22.229 5229
251 RIFIL S.A. NEAMT 6.267 74.094 1310
252 GRADINARIU IMPORT EXPORT SRL BUCURESTI 6.207 52.066 4519
253 BULROM GAS IMPEX SRL BUCURESTI 6.202 94.787 1920
254 ROMPETRPOL GAS S.R.L BUCURESTI 6.190 100.039 4671
255 STEINEL ELECTRONIC SRL ARGES 6.189 100.188 2611
256 EDENRED ROMANIA SRL BUCURESTI 6.183 16.056 6612
257 INTERNATIONAL LAZAR COMPANY SRL ARGES 6.164 42.223 4941
258 AGROTEX SRL SATU MARE 6.130 48.841 4675
259 AQUATIM S.A. TIMIS 6.107 30.308 3600
260 BETTY ICE SRL SUCEAVA 6.058 25.483 1052
261 RENAULT TECHNOLOGIE ROUMANIE SRL ILFOV 6.045 142.044 7112
262 HOLZINDUSTRIE SCHWEIGHOFER BACO SRL BACAU 6.019 59.003 1621
263 DRAGONUL ROSU S.A. ILFOV 6.019 13.642 6820
264 METROUL S.A. BUCURESTI 6.015 12.641 7112
265 TOP GEL PROD SRL DOLJ 5.943 19.806 1052
266 MED SERV UNITED SRL BUCURESTI 5.934 37.577 4773
267 PROCTER & GAMBLE DISTRIBUTION SRL BUCURESTI 5.921 292.702 4649
268 MASSIMO DUTTI RO SRL BUCURESTI 5.896 21.725 4751
269 HAMILTON CENTRAL EUROPE S.R.L. TIMIS 5.890 16.384 3250
270 RUS SAVITAR SRL TIMIS 5.879 27.033 3109
271 TEHNOPLUS MEDICAL SRL BUCURESTI 5.866 22.686 3250
272 PANDORA PROD SRL VRANCEA 5.858 44.750 1413
273 POLARIS M HOLDING SRL CONSTANTA 5.850 38.545 3811
274 ALD AUTOMOTIVE SRL BUCURESTI 5.837 35.893 7711
275 METAL WORK INDUSTRY SRL BUCURESTI 5.775 4.559 2511
276 NESTLE ROMANIA SRL BUCURESTI 5.747 152.092 1082
277 UNIVERSAL S.A. BUCURESTI 5.724 7.649 6820
278 ALTIUS SRL BUCURESTI 5.720 18.190 4646
279 ROLLING STOCK COMPANY S.A. BUCURESTI 5.689 15.658 7739
280 IULIUS MANAGEMENT CENTER SRL IASI 5.682 28.244 7022
281 GADAGROUP ROMANIA SRL BUCURESTI 5.673 27.741 4646
282 BERSHKA CARPATI SRL BUCURESTI 5.618 36.749 4771
283 SUPERCOM S.A. BUCURESTI 5.599 33.306 3811
284 AAYLEX PROD SRL BUZAU 5.593 98.799 1012
285 FORMENS SRL BOTOSANI 5.566 54.207 1413
286 ROECHLING AUTOMOTIVE PITESTI SRL ARGES 5.563 18.490 2229
287 EUROPEAN INTERIOR SRL ILFOV 5.548 33.556 1392
288 COTROCENI PARK S.A. BUCURESTI 5.509 33.030 6820
289 VIVA CONSTRUCT SRL HUNEDOARA 5.508 27.739 4120
290 MW ROMANIA S.A. VALCEA 5.480 35.702 2932
291 DR OETKER RO SRL ARGES 5.476 66.383 1089
292 AEM S.A. TIMIS 5.442 70.667 2651
293 DIANA SRL VALCEA 5.433 65.233 1013
294 SC HOCHLAND ROMANIA SRL MURES 5.428 48.607 1051
295 COFICAB PLOIESTI SRL PRAHOVA 5.421 107.075 2732
296 CNCIR S.A. BUCURESTI 5.408 14.894 7120
297 COATS ODORHEI SRL HARGHITA 5.348 34.564 1310
298 C&A MODA RETAIL SRL BUCURESTI 5.303 70.734 4771
299 AD AUTO TOTAL SRL BUCURESTI 5.299 141.702 4531
300 NOY BUSINESS TRANZACTIONS SRL GALATI 5.279 9.173 1084
301 CATENA HYGEIA SRL ARGES 5.258 67.249 4773
302 TRASFOND S.A. BUCURESTI 5.258 14.724 6619
303 ISARAN S.R.L. BRASOV 5.233 9.896 4120
304 TELECONSTRUCTIA S.A. BUCURESTI 5.203 2.937 4222
305 FEDERAl-MOGUL FRICTION PRODUCTS PLOIEŞTI SRL BUCURESTI 5.198 19.660 2932
306 ALDESA CONSTRUCCIONES SA MADRID SUCURSALA BUCUREST BUCURESTI 5.174 26.445 4211
307 EUCASTING RO SRL ARGES 5.172 26.937 2453
308 REWE ROMANIA SRL ILFOV 5.163 597.512 4711
309 CRAMELE RECAS S.A. TIMIS 5.160 22.552 1102
310 INTERGAME SELECT SRL ILFOV 5.150 26.376 9200
311 STAR FOODS EM S.R.L. BUCURESTI 5.112 113.386 1031
312 MITLIV EXIM SRL DOLJ 5.096 80.212 4673
313 SOCIETATEA ROMANA DE RADIODIFUZIUNE BUCURESTI 5.093 92.654 6010
314 RA IMPRIMERIA BANCII NATIONALE A ROMANIEI BUCURESTI 5.090 17.306 1812
315 EON SERVICII TEHNICE SRL MURES 5.065 74.071 8299
316 PEEK & CLOPPENBURG SRL BUCURESTI 5.054 37.507 4771
317 SOCIETA ITALIANA PER CONDOTTE D’ACQUA ROMA SPA SUC CLUJ 5.028 32.190 4211
318 GEA INTERNATIONAL DEVELOPMENT SRL BUCURESTI 5.022 7.647 4120
319 NOVARTIS PHARMA SERVICES ROMANIA SRL BUCURESTI 4.994 100.823 7311
320 DEN BRAVEN ROMANIA COMEX SRL ILFOV 4.978 39.044 4675
321 SOUFFLET MALT ROMANIA S.A. BUZAU 4.964 47.025 1106
322 SC LUXOFT PROFESSIONAL ROMANIA SRL BUCURESTI 4.947 50.014 6201
323 BERGERAT MONNOYEUR SRL ILFOV 4.929 50.095 4663
324 APA CANAL S.A GALAŢIi GALATI 4.925 20.527 3600
325 GENERAL NIC IMPORT EXPORT SRL BUCURESTI 4.922 14.305 4711
326 ECOLOR SRL CLUJ 4.918 65.042 3109
327 SYNCRO SOFT SRL DOLJ 4.917 5.936 5829
328 AMBRO S.A. SUCEAVA 4.896 54.311 1712
329 IULIUS MALL CLUJ S.R.L. CLUJ 4.881 13.284 6820
330 SC FARTUD SRL TIMIS 4.880 24.854 4941
331 FRESENIUS NEPHROCARE ROMANIA SRL BUCURESTI 4.852 56.883 8622
332 CONTECH GROUP SRL ILFOV 4.846 7.891 3320
333 H M HENNES MAURITZ SRL BUCURESTI 4.840 149.669 4771
334 MGI COUTIER ROM SRL TIMIS 4.820 49.009 2932
335 WEST GATE SRL BUCURESTI 4.820 9.859 6820
336 OMV PETROM GLOBAL SOLUTIONS SRL BUCURESTI 4.818 122.522 0910
337 TEHNO ELECTRO MEDICAL COMPANY SRL BUCURESTI 4.808 22.167 4646
338 SANTE INTERNATIONAL S.A BUCURESTI 4.804 14.263 4646
339 SOLAREX IMPEX SRL DOLJ 4.794 22.296 4675
340 TERRA GAZ CONSTRUCT SRL ILFOV 4.789 22.430 4120
341 SARMISMOB S.A. HUNEDOARA 4.769 15.687 3299
342 PRYSMIAN CABLURI SI SISTEME S.A. OLT 4.733 151.961 2732
343 BILLA INVEST CONSTRUCT SRL BUCURESTI 4.729 6.123 4110
344 REWE PROJEKTENTWICKLUNG ROMANIA SRL ILFOV 4.720 17.428 4110
345 MCKINSEY & COMPANY SRL BUCURESTI 4.709 24.484 7022
346 ALCATEL LUCENT ROMANIA SRL TIMIS 4.684 81.415 6120
347 VRANCART S.A. VRANCEA 4.684 47.264 1721
348 AFI TOTAL DISTRIBUTION SRL BUCURESTI 4.678 38.848 4639
349 ANA & CORNEL SRL PRAHOVA 4.677 35.500 1011
350 SARANTIS ROMANIA S.A. ILFOV 4.675 45.916 4645
351 ALLIANSO BUSINESS PARK PRAHOVA 4.633 6.222 4110
352 UTILNAVOREP SA CONSTANTA 4.623 16.656 3315
353 RECKITT BENCKISER ROMÂNIA SRL BUCURESTI 4.621 85.019 4649
354 LS RAVEL RETAIL ROMANIA BUCURESTI 4.620 92.345 4649
355 MISYS INTERNATIONAL FINANCIAL SYSTEMS S.R.L. BUCURESTI 4.609 22.011 6201
356 GEMEDICA SRL BUCURESTI 4.604 22.054 4646
357 S.C. P..A.B. ROMANIA S.R.L. ARAD 4.590 43.295 4120
358 MIDIA MARINE TERMINAL SRL CONSTANTA 4.568 17.232 5224
359 SKIPTRANS S.R.L. CLUJ 4.543 34.872 4941
360 DNATA CATERING S.A. ILFOV 4.501 18.819 5629
361 SCHENKER LOGISTICS ROMANIA S.A. BUCURESTI 4.494 104.192 5229
362 SERIOUS BET S.R.L. BUCURESTI 4.481 37.751 9200
363 MARAVET S.A. MARAMURES 4.479 23.834 4646
364 ROUMASPORT SRL BUCURESTI 4.477 92.551 4771
365 SIMULTAN SRL TIMIS 4.462 32.369 1051
366 PRODUCTIE ZARAH MODEN SRL COVASNA 4.453 31.440 1413
367 STIROM S.A. BUCURESTI 4.441 56.546 2313
368 WESTGATE ROMANIA S.R.L. BUCURESTI 4.432 12.188 9200
